





| Gruppo Ferfina - Consolidated | 2010 | |
| Revenues | 763.6 €/mn | |
| Ebitda | 55.7 €/mn | |
| Ebit | 19.2 €/mn | |
| Net result | 24.1 €/mn | |
| Shareholders' equity | 155.5 €/mn | |
| Average number of employee | 1,992 units | |
| ||
| Immobiliare | 2010 | 2009 |
| Ebit | 4.66 €/mn | 5.94 €/mn |
| Roe | 1.61% | 2.34% |
Asset management
| 25 €/mn 164 €/mn 788 €/mn 320,000 sq. m | 42 €/mn 178 €/mn 816 €/mn 327,000 sq. m |
Service
| 3 €/mn 13 €/mn 93,000 sq. m | 3 €/mn 15 €/mn 101,000 sq. m |